1 | 2 | 3 | T | |
---|---|---|---|---|
MN Xtreme | 1 | 1 | 1 | 3 |
Frozen Stiffs | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MN Xtreme | 1 | 1 | 1 | 3 |
Frozen Stiffs | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
MN Xtreme | 0 for 0 (0.0%) |
Frozen Stiffs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MN Xtreme | - | - | - | 0 |
Frozen Stiffs | - | - | - | 0 |
PENALTIES | |
---|---|
MN Xtreme | 4 minutes on 2 infractions |
Frozen Stiffs | 4 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Leah Christenson | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Rebecca Draper | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Miranda Beimert | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Tara Negaard | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Angela Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Annie Simons | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Kyleen Donahue | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Marielle Gatenby | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Heidi Fieldseth | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Brittany Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jenny Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natina James | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Jessica Boyles | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kirsten Halvorson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Christina Girtz | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Josefin Shakya | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ashley Andrews | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Nicole Roycraft | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Megan Preston | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Katie Eisenhauer | 0:00 | 0 | -1 | 1 | .000 |
Totals | 0:00 | 0 | -1 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Chelsea Ray | 0:00 | 0 | -3 | 3 | .000 |
Totals | 0:00 | 0 | -3 | 3 | .000 |
Game